Federal Register
Department of the Interior | Bureau of Indian Affairs
March 31, 1983 / November 7, 1983
Table of Contents
- ABERDEEN · FLANDREAU | SANTEE SIOUX - A00007
- ABERDEEN · CHEYENNE RIVER | CHEYENNE RIVER SIOUX INDIANS - A01304
- ABERDEEN · CHEYENNE RIVER | CHEYENNE RIVER SIOUX INDIANS - A01340
- ABERDEEN · FORT BERTHOLD | FORT BERTHOLD INDIANS - A04301
- ABERDEEN · FORT TOTTEN | DEVILS LAKE INDIANS - A05303
- ABERDEEN · PINE RIDGE | PINE RIDGE SIOUX INDIANS - A06344
- ABERDEEN · ROSEBUD | ROSEBUD SIOUX INDIANS - A07345
- ABERDEEN · YANKTON | YANKTON SIOUX INDIANS - A08346
- ABERDEEN · SISSETON | SISSETON-WAMPETON TRIBE OF SIOUX - A09347
- ABERDEEN · STANDING ROCK | STANDING ROCK SIOUX INDIANS - A10302
- ABERDEEN · TURTLE MOUNTAIN | TURTLE MOUNTAIN BAND OF CHIPPEWA INDIANS - A11304
- ABERDEEN · WINNEBAGO | OMAHA INDIANS OF NEBRASKA - A13380
- ABERDEEN · WINNEBAGO | SANTEE SIOUX INDIANS OF NEBRASKA - A13382
- ABERDEEN · WINNEBAGO | WINNEBAGO INDIANS OF NEBRASKA - A13383
- ABERDEEN · CROW CREEK | CROW CREEK - A14342
- ABERDEEN · LOWER BRULE | LOWER BRULE - A15343
- ALBUQUERQUE · ALBUQUERQUE AREA | N/A - M00000
- ALBUQUERQUE · ALBUQUERQUE AREA | N/A - M10000
- ALBUQUERQUE · SOUTHERN PUEBLOS | N/A - M20000
- ALBUQUERQUE · SOUTHERN PUEBLOS | ACOMA PUEBLO INDIANS - M20703
- ALBUQUERQUE · SOUTHERN PUEBLOS | COCHITI PUEBLO INDIANS - M20704
- ALBUQUERQUE · SOUTHERN PUEBLOS | ISLETA PUEBLO INDIANS - M20705
- ALBUQUERQUE · SOUTHERN PUEBLOS | JEMEZ PUEBLO INDIANS - M20706
- ALBUQUERQUE · SOUTHERN PUEBLOS | LAGUNA PUEBLO INDIANS - M20707
- ALBUQUERQUE · SOUTHERN PUEBLOS | SANDIA PUEBLO INDIANS - M20711
- ALBUQUERQUE · SOUTHERN PUEBLOS | SAN FELIPE PUEBLO INDIANS - M20712
- ALBUQUERQUE · SOUTHERN PUEBLOS | SANTA ANA PUEBLO INDIANS - M20715
- ALBUQUERQUE · SOUTHERN PUEBLOS | SANTO DOMINGO PUEBLO INDIANS - M20717
- ALBUQUERQUE · SOUTHERN PUEBLOS | ZIA PUEBLO INDIANS - M20720
- ALBUQUERQUE · NORTHERN PUEBLOS | N/A - M25000
- ALBUQUERQUE · NORTHERN PUEBLOS | NAMBE PUEBLO INDIANS - M25708
- ALBUQUERQUE · NORTHERN PUEBLOS | PICURIS PUEBLO INDIANS - M25709
- ALBUQUERQUE · NORTHERN PUEBLOS | POJOAQUE PUEBLO INDIANS - M25710
- ALBUQUERQUE · NORTHERN PUEBLOS | SAN FELIPE - M25712
- ALBUQUERQUE · NORTHERN PUEBLOS | SAN ILDEFONSO PUEBLO INDIANS - M25713
- ALBUQUERQUE · NORTHERN PUEBLOS | SAN JUAN PUEBLO INDIANS - M25714
- ALBUQUERQUE · NORTHERN PUEBLOS | SANTA CLARA PUEBLO INDIANS - M25716
- ALBUQUERQUE · NORTHERN PUEBLOS | TAOS PUEBLO INDIANS - M25718
- ALBUQUERQUE · NORTHERN PUEBLOS | TESUQUE PUEBLO INDIANS - M25719
- ALBUQUERQUE · UTE MOUNTAIN | UTE MOUNTAIN INDIANS - M45751
- ALBUQUERQUE · MESCALERO | MESCALERO APACHE INDIANS - M60702
- ANADARKO · HORTON | POTAWATOMI (WISCONSIN) - B04434
- ANADARKO · HORTON | IOWA INDIANS (KANSAS AND NEBRASKA) - B04860
- ANADARKO · HORTON | KICKAPOO INDIANS (KANSAS) - B04861
- ANADARKO · HORTON | POTAWATOMI INDIANS (KANSAS) - B04862
- ANADARKO · HORTON | SAC AND FOX INDIANS (KANSAS AND NEBRASKA) - B04863
- ANADARKO · HORTON | SHAWNEE PUBLIC DOMAIN - B04864
- ANADARKO · HORTON | WYANDOTTE - B04924
- ANADARKO · HORTON | PEORIA - B04926
- ANADARKO · CONCHO | CHEYENNE AND ARAPAHO INDIANS - B05801
- ANADARKO · ANADARKO | KIOWA-COMANCHE AND APACHE INDIANS - B06802
- ANADARKO · ANADARKO | FORT SILL APACHE INDIANS - B06803
- ANADARKO · ANADARKO | WICHITA INDIANS - B06804
- ANADARKO · ANADARKO | CADDO-WICHITA INDIANS - B06806
- ANADARKO · ANADARKO | COMANCHE INDIANS - B06808
- ANADARKO · ANADARKO | APACHE INDIANS - B06809
- ANADARKO · PAWNEE | OTOE AND MISSOURI INDIANS - B07811
- ANADARKO · PAWNEE | PAWNEE INDIANS - B07812
- ANADARKO · PAWNEE | PONCA INDIANS - B07813
- ANADARKO · PAWNEE | TONKAWA INDIANS - B07814
- ANADARKO · SHAWNEE | ABSENTEE SHAWNEE INDIANS - B08820
- ANADARKO · SHAWNEE | CITIZEN BAND POTAWATOMI INDIANS (OKLAHOMA) - B08821
- ANADARKO · SHAWNEE | IOWA INDIANS (OKLAHOMA) - B08822
- ANADARKO · SHAWNEE | MEXICAN KICKAPOO INDIANS (OKLAHOMA) - B08823
- ANADARKO · SHAWNEE | SAC AND FOX INDIANS (OKLAHOMA) - B08824
- ANADARKO · SHAWNEE | EASTERN SHAWNEE - B08921
- BILLINGS · BLACKFEET | BLACKFEET INDIANS - C51201
- BILLINGS · CROW | CROW INDIANS - C52202
- BILLINGS · FLATHEAD | FLATHEAD INDIANS - C53203
- BILLINGS · FORT BELKNAP | FORT BELKNAP INDIANS - C55204
- BILLINGS · FORT BELKNAP | TURTLE MOUNTAIN - C55224
- BILLINGS · FORT PECK | FORT PECK INDIANS - C56206
- BILLINGS · FORT PECK | TURTLE MOUNTAIN - C56226
- BILLINGS · NORTHERN CHEYENNE | NORTHERN CHEYENNE INDIANS - C57207
- BILLINGS · NORTHERN CHEYENNE | TURTLE MOUNTAIN - C57277
- BILLINGS · WIND RIVER | ARAPAHO INDIANS - C58281
- BILLINGS · ROCKY BOYS | ROCKY BOY INDIANS - C59205
- EASTERN · EASTERN AREA OFFICE | CATAWBA* - S50002
- EASTERN · EASTERN AREA OFFICE | SENECA (ALLEGANY) - S50004
- EASTERN · EASTERN AREA OFFICE | ST. REGIS - S50007
- EASTERN · EASTERN AREA OFFICE | SENECA(OIL SPRINGS) - S50010
- EASTERN · EASTERN AREA OFFICE | ONEIDA - S50011
- EASTERN · EASTERN AREA OFFICE | CAYUGA - S50013
- EASTERN · EASTERN AREA OFFICE | GAY HEAD BAND OF WAMPANOAG* - S50030
- EASTERN · EASTERN AREA OFFICE | WESTERN PEQUOT* - S50031
- EASTERN · EASTERN AREA OFFICE | SCHAGHTICOKE* - S50032
- EASTERN · EASTERN AREA OFFICE | MOHEGAN* - S50033
- EASTERN · EASTERN AREA OFFICE | SHINNECOCK* - S50034
- EASTERN · EASTERN AREA OFFICE | SEMINOLE - S50035
- EASTERN · EASTERN AREA OFFICE | CHITIMACHA - S50036
- EASTERN · EASTERN AREA OFFICE | TUNICA BILOXI - S50037
- EASTERN · EASTERN AREA OFFICE | STOCKBRIDGE MUNSEE - S50038
- JUNEAU · JUNEAU AREA HDQTRS | NA - E00000
- MINNEAPOLIS · GREAT LAKES | MENOMINEE - F50440
- MINNEAPOLIS · RED LAKE | RED LAKE BAND OF CHIPPEWA - F52409
- MINNEAPOLIS · MINESOTA | MILLE LACS INDIANS-MISSISSIPPI BAND OF CHIPPEWA - F53404
- MINNEAPOLIS · MINESOTA | WHITE EARTH INDIANS - F53405
- MINNEAPOLIS · MINESOTA | GRAND PORTAGE INDIANS-LAKE SUPERIOR BANDS OF CHIPPEWA - F53406
- MINNEAPOLIS · MINESOTA | LEECH LAKE INDIANS - F53407
- MINNEAPOLIS · MINESOTA | WHITE EARTH - F53408
- MINNEAPOLIS · MINESOTA | MILLE LACS - F53410
- MINNEAPOLIS · MINESOTA | PUBLIC DOMAIN - F53420
- MINNEAPOLIS · GREAT LAKES | BAD RIVER BAND OF THE LAKE SUPERIOR TRIBE OF CHIPPEWA - F55430
- MINNEAPOLIS · GREAT LAKES | LAC COURTE OREILLES BAND OF LAKE SUPERIOR CHIPPEWA - F55431
- MINNEAPOLIS · GREAT LAKES | LAC DU FLAMBEAU BAND OF LAKE SUPERIOR CHIPPEWA - F55432
- MINNEAPOLIS · GREAT LAKES | ONEIDA TRIBE OF INDIANS - F55433
- MINNEAPOLIS · GREAT LAKES | FOREST COUNTY POTAWATOMI INDIANS OF WISCONSIN - F55434
- MINNEAPOLIS · GREAT LAKES | RED CLIFF BAND OF LAKE SUPERIOR CHIPPEWA INDIANS - F55435
- MINNEAPOLIS · GREAT LAKES | ST. CROIX CHIPPEWA INDIANS OF WISCONSIN - F55436
- MINNEAPOLIS · GREAT LAKES | STOCKBRIDGE MUNSEE BAND OF MOHICAN INDIANS - F55438
- MINNEAPOLIS · GREAT LAKES | WISCONSIN WINNEBAGO INDIANS - F55439
- MINNEAPOLIS · GREAT LAKES | PUBLIC DOMAIN (WISCONSIN) - F55441
- MINNEAPOLIS · MINNEAPOLIS | UPPER SIOUX - F57401
- MINNEAPOLIS · MINNEAPOLIS | LOWER SIOUX - F57402
- MINNEAPOLIS · MINNEAPOLIS | PRAIRIE ISLAND - F57403
- MINNEAPOLIS · MINNEAPOLIS | PRIOR LAKE - F57411
- MINNEAPOLIS · MICHIGAN | SAULT ST. MARIE - F60469
- MINNEAPOLIS · MICHIGAN | BAY MILLS - F60470
- MINNEAPOLIS · MICHIGAN | HANNAHVILLE - F60471
- MINNEAPOLIS · MICHIGAN | SAGINAW CHIPPEWA - F60472
- MINNEAPOLIS · MICHIGAN | KEEWEENAW BAY - F60473
- MINNEAPOLIS · MICHIGAN | OTTAWA & CHIPPEWA - F60474
- MINNEAPOLIS · MICHIGAN | ONTONAGON - F60476
- MINNEAPOLIS · MICHIGAN | PUBLIC DOMAIN (MICHIGAN) - F60477
- MINNEAPOLIS · MICHIGAN | LAC VIEUX - F60478
- MUSKOGEE · ARDMORE | CHICKASAW INDIANS - G03906
- MUSKOGEE · MIAMI | QUAPAW INDIANS - G04920
- MUSKOGEE · MIAMI | OTTAWA BANDS OF BLANCHARDS FORK AND ROCHE DEBOEUF - G04922
- MUSKOGEE · MIAMI | SENECA AND SHAWNEE INDIANS - G04923
- MUSKOGEE · MIAMI | WYANDOTTE INDIANS (OKLAHOMA AND KANSAS) - G04924
- MUSKOGEE · MIAMI | MIAMI TRIBE OF INDIANS - G04925
- MUSKOGEE · MIAMI | PEORIA TRIBE OF OKLAHOMA - G04926
- MUSKOGEE · OSAGE | OSAGE INDIANS - G06930
- MUSKOGEE · OKMULGEE | CREEK INDIANS - G07908
- MUSKOGEE · TAHLEQUAH | CHEROKEE INDIANS - G08905
- MUSKOGEE · TALIHINA | CHOCTAW INDIANS - G09907
- MUSKOGEE · WEWOKA | SEMINOLE INDIANS - G10909
- NAVAJO · GALLUP HDQTRS. | NAVAJO INDIANS - N00780
- PHOENIX · COLORADO RIVER | COLORADO RIVER INDIANS - H51603
- PHOENIX · COLORADO RIVER | FORT MOJAVE INDIANS - H51604
- PHOENIX · FORT APACHE | FORT APACHE INDIANS - H52607
- PHOENIX · NEVADA | DUCK VALLEY - H53642
- PHOENIX · NEVADA | DUCK VALLEY - H53662
- PHOENIX · PAPAGO | PAPAGO INDIANS - H54610
- PHOENIX · SALT RIVER | SALT RIVER INDIANS - H55615
- PHOENIX · PIMA | PIMA INDIANS (GILA RIVER) - H57614
- PHOENIX · SAN CARLOS | SAN CARLOS APACHE INDIANS - H58616
- PHOENIX · NEVADA | PYRAMID LAKE INDIANS - H61651
- PHOENIX · UINTAH/OURAY | SUMMIT LAKE & PUBLIC DOMAIN - H62655
- PHOENIX · EASTERN NEVADA | RUBY VALLEY & PUBLIC DOMAIN - H64654
- PORTLAND · PORTLAND AREA OFFICE | N/A - P00000
- PORTLAND · PORTLAND HDQTRS. | KLAMATH INDIANS - P00140
- PORTLAND · PORTLAND AREA OFFICE | CELILLO VILLAGE - P00148
- PORTLAND · COLVILLE | COLVILLE INDIANS - P03101
- PORTLAND · FORT HALL | FORT HALL INDIANS - P04180
- PORTLAND · NORTHERN IDAHO | COEUR D'ALENE INDIANS - P05181
- PORTLAND · NORTHERN IDAHO | NEZ PERCE INDIANS - P05182
- PORTLAND · NORTHERN IDAHO | KOOTENAI INDIANS - P05183
- PORTLAND · OLYMPIA PENINSULA | N/A - P06000
- PORTLAND · OLYMPIA PENINSULA | HOH - P06106
- PORTLAND · OLYMPIA PENINSULA | MAKAH - P06108
- PORTLAND · OLYMPIA PENINSULA | QUILLEHUTE - P06116
- PORTLAND · OLYMPIA PENINSULA | QUINAULT - P06117
- PORTLAND · OLYMPIA PENINSULA | SHOALWATER - P06118
- PORTLAND · OLYMPIA PENINSULA | SKOKOMISH - P06120
- PORTLAND · OLYMPIA PENINSULA | LOWER ELWAH - P06125
- PORTLAND · OLYMPIA PENINSULA | PUBLIC DOMAIN - P06130
- PORTLAND · UMATILLA | UMATILLA INDIANS - P07143
- PORTLAND · WARM SPRINGS | SNAKE OR PAIUTE INDIANS - P09144
- PORTLAND · WARM SPRINGS | WARM SPRINGS INDIANS - P09145
- PORTLAND · WARM SPRINGS | DALLES PUBLIC DOMAIN - P09147
- PORTLAND · WARM SPRINGS | OREGON MISCELLANEOUS - P09149
- PORTLAND · PUGET SOUND | N/A - P10000
- PORTLAND · PUGET SOUND | LUMMI - P10107
- PORTLAND · PUGET SOUND | MUCKLESHOOT INDIANS - P10109
- PORTLAND · PUGET SOUND | NISQUALLY - P10110
- PORTLAND · PUGET SOUND | NOOKSACK INDIANS - P10111
- PORTLAND · PUGET SOUND | OZETTE - P10112
- PORTLAND · PUGET SOUND | PORT GAMBLE INDIANS - P10113
- PORTLAND · PUGET SOUND | PORT MADISON INDIANS - P10114
- PORTLAND · PUGET SOUND | SKAGIT INDIANS - P10119
- PORTLAND · PUGET SOUND | SWINOMISH INDIANS - P10122
- PORTLAND · PUGET SOUND | TULALIP INDIANS - P10123
- PORTLAND · PUGET SOUND | SNOHOMISH INDIANS - P10130
- PORTLAND · YAKIMA | YAKIMA INDIANS - P11124
- PORTLAND · SPOKANE | SPOKANE INDIANS - P12102
- PORTLAND · SPOKANE | KALISPEL INDIANS - P12103
- SACRAMENTO · SACRAMENTO AREA | CALIFORNIA INDIANS - J50500
- SACRAMENTO · CALIFORNIA | FT. INDEPENDENCE INDIANS - J51525
- SACRAMENTO · CALIFORNIA | ROUND VALLEY INDIANS - J51540
- SACRAMENTO · CALIFORNIA | SULPHUR BANK INDIANS - J51632
- SACRAMENTO · HOOPA | ROHNERVILLE - J52056
- SACRAMENTO · HOOPA A.F.O. | HOOPA VALLEY INDIANS - J52561
- SACRAMENTO · HOOPA A.F.O. | HOOPA EXTENSION INDIANS - J52562
- SACRAMENTO · HOOPA A.F.O. | HOOPA EXTENSION INDIANS - J52652
- SACRAMENTO · SOUTHERN CALIFORNIA | MORONGA CABAZON - J54000
- SACRAMENTO · SOUTHERN CALIFORNIA | SACRAMENTO MISCELLANEOUS - J54500
- SACRAMENTO · SOUTHERN CALIFORNIA | AUGUSTINE INDIANS - J54567
- SACRAMENTO · SOUTHERN CALIFORNIA | CABAZON INDIANS - J54568
- SACRAMENTO · SOUTHERN CALIFORNIA | CAHUILLA INDIANS - J54569
- SACRAMENTO · SOUTHERN CALIFORNIA | CAMPO INDIANS - J54570
- SACRAMENTO · SOUTHERN CALIFORNIA | CAPITAN GRANDE INDIANS - J54571
- SACRAMENTO · SOUTHERN CALIFORNIA | LA JOLLA INDIANS - J54576
- SACRAMENTO · SOUTHERN CALIFORNIA | LA POSTA INDIANS - J54577
- SACRAMENTO · SOUTHERN CALIFORNIA | MANZENITA - J54579
- SACRAMENTO · SOUTHERN CALIFORNIA | MESA GRANDE - J54580
- SACRAMENTO · SOUTHERN CALIFORNIA | MORONGO INDIANS - J54582
- SACRAMENTO · SOUTHERN CALIFORNIA | PALA INDIANS - J54583
- SACRAMENTO · SOUTHERN CALIFORNIA | PAUMA & YUIMA - J54585
- SACRAMENTO · SOUTHERN CALIFORNIA | PECHANGA INDIANS - J54586
- SACRAMENTO · SOUTHERN CALIFORNIA | RINCON INDIANS - J54587
- SACRAMENTO · SOUTHERN CALIFORNIA | SANTA YSABEL INDIANS - J54592
- SACRAMENTO · SOUTHERN CALIFORNIA | SOBOBA INDIANS - J54593
- SACRAMENTO · SOUTHERN CALIFORNIA | TORRES-MARTINEZ INDIANS - J54595
- SACRAMENTO · SOUTHERN CALIFORNIA | VIEJAS (BARON LONG) INDIANS - J54599
- Not in Table of Contents · A00370
- Not in Table of Contents · C0563
- Not in Table of Contents · C52201
- Not in Table of Contents · C56106
- Not in Table of Contents · C57257
- Not in Table of Contents · F53430
- Not in Table of Contents · F53431
- Not in Table of Contents · F60000
- Not in Table of Contents · G04921
- Not in Table of Contents · H51695
- Not in Table of Contents · H61658
- Not in Table of Contents · H61672
- Not in Table of Contents · H62687
- Not in Table of Contents · H64642
- Not in Table of Contents · H64643
- Not in Table of Contents · H64658
- Not in Table of Contents · H64662
- Not in Table of Contents · H64664
- Not in Table of Contents · H65617
- Not in Table of Contents · H68601
- Not in Table of Contents · H68605
- Not in Table of Contents · H68606
- Not in Table of Contents · H68674
- Not in Table of Contents · J50518
- Not in Table of Contents · J50540
- Not in Table of Contents · J50553
- Not in Table of Contents · J50566
- Not in Table of Contents · J50587
- Not in Table of Contents · J50593
- Not in Table of Contents · M50001
- Not in Table of Contents · P00141
- Not in Table of Contents · P00146
- Not in Table of Contents · P01142
- Not in Table of Contents · P06121
- Not in Table of Contents · P06129
- Not in Table of Contents · P12151
- Not in Table of Contents · P13203
- Not in Table of Contents · S50039
- Not in Table of Contents · S50041
- Not in Table of Contents · S50042
- Not in Table of Contents · S50043
- Not in Table of Contents · S50045
- Not in Table of Contents · S53035
- Not in Table of Contents · S78980