Wilson ~ Indian Land Problems / Land Planning Report
TABLE V. — Acreage of Indian reservations in 1934, by States, classified as to ownership and character
State | Living allotments | Deceased allotments | Unallotted or tribal | Reserve for agencey, school, etc. | Total land all types | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of tracts | Farm | Irrigable | Forest and grazing | Total | Number of tracts | Farm | Irrigable | Forest and grazing | Total | Farm | Irrigable | Forest and grazing | Total | Farm | Irrigable | Forest and grazing | Total | ||
Arizona 1 | 4,581 | 56,763 | 112,849 | 169,612 | 2,528 | 29,900 | 43,434 | 73,334 | 21,400 | 55,491 | 18,321,579 | 18,398,470 | 346 | 1,837 | 14,385 | 16,568 | 18,657,984 | ||
California | 1,483 | 1,688 | 7,375 | 11,787 | 20,850 | 1,023 | 3,110 | 4,790 | 14,506 | 22,406 | 5,417 | 4,180 | 394,920 | 404,517 | 25 | 549 | 3,591 | 4,165 | 451,938 |
Colorado | 58 | 85 | 3,844 | 7,226 | 11,155 | 130 | 255 | 11,492 | 16,476 | 28,223 | 510,465 | 510,465 | 628 | 800 | 1,428 | 551,271 | |||
Florida 5 | 0 | 0 | 78 | 125,747 | 125,825 | 5 | 50 | 55 | 125,880 | ||||||||||
Idaho | 1,237 | 66,481 | 18,531 | 155,377 | 240,389 | 1,902 | 41,305 | 18,469 | 155,534 | 215,308 | 2,737 | 11,080 | 331,089 | 344,906 | 30 | 502 | 653 | 1,185 | 801,788 |
Iowa | 0 | 0 | 1,320 | 2,033 | 3,353 | 8 | 8 | 3,361 | |||||||||||
Kansas 2 | 431 | 18,591 | 16,129 | 34,720 | 0 | 80 | 80 | 21 | 21 | 34,821 | |||||||||
Minnesota | 1,074 | 6,805 | 311 | 28,468 | 35,584 | 1,741 | 8,197 | 2,089 | 86,528 | 96,814 | 408,012 | 408,012 | 1,105 | 1,898 | 3,003 | 543,413 | |||
Mississippi 2 3 | 1,567 | 4,139 | 5,706 | 0 | 0 | 24 | 178 | 202 | 5,908 | ||||||||||
Montana | 12,551 | 365,311 | 105,048 | 3,557,719 | 4,028,078 | 4,783 | 141,816 | 40,437 | 855,297 | 1,037,550 | 5,325 | 10 | 1,065,977 | 1,071,312 | 2,297 | 1,495 | 46,040 | 49,832 | 6,186,772 |
Nebraska | 111 | 5,231 | 3,920 | 9,151 | 771 | 54,704 | 1,179 | 55,883 | 2,260 | 1,126 | 3,386 | 615 | 245 | 860 | 69,280 | ||||
Nevada | 841 | 760 | 7,796 | 20,818 | 29,374 | 828 | 430 | 7,114 | 49,857 | 57,401 | 3,808 | 605,510 | 609,318 | 202 | 297 | 499 | 696,592 | ||
New Mexico | 4,045 | 9,808 | 1,667 | 823,024 | 834,499 | 502 | 8,017 | 3,333 | 226,371 | 237,721 | 15,148 | 39,107 | 4,763,238 | 4,817,493 | 1,145 | 1,272 | 6,320 | 8,737 | 5,898,450 |
New York | 0 | 0 | 29,226 | 58,451 | 87,677 | 0 | 87,677 | ||||||||||||
North Carolina | 0 | 0 | 5,715 | 57,215 | 62,930 | 65 | 265 | 330 | 63,260 | ||||||||||
North Dakota | 4,026 | 162,818 | 571,603 | 734,421 | 1,207 | 40,692 | 202,030 | 242,722 | 1,679 | 22,890 | 24,569 | 1,728 | 4,033 | 5,761 | 1,007,473 | ||||
Oklahoma 6 | 12,308 | 589,151 | 1,298,444 | 1,887,595 | 8,806 | 400,298 | 599,391 | 999,689 | 228 | 9,898 | 10,126 | 8,991 | 13,485 | 22,476 | 2,919,886 | ||||
Oregon | 2,565 | 29,378 | 9,875 | 316,597 | 355,850 | 1,256 | 36,464 | 1,330 | 106,671 | 144,465 | 2,047 | 372 | 1,293,006 | 1,295,425 | 630 | 592 | 7,147 | 8,369 | 1,804,109 |
South Dakota | 10,286 | 568,982 | 1,618,530 | 2,187,512 | 8,921 | 671,863 | 1,752,329 | 2,424,192 | 907 | 613,732 | 614,639 | 6,668 | 81,591 | 88,259 | 5,314,602 | ||||
Utah 4 | 462 | 20,615 | 11,709 | 32,324 | 601 | 31,860 | 21,444 | 53,304 | 63 | 1,860 | 1,466,130 | 1,468,053 | 859 | 5,520 | 6,379 | 1,560,060 | |||
Washington | 5,803 | 78,586 | 47,445 | 491,367 | 617,398 | 3,672 | 29,466 | 29,992 | 280,226 | 339,684 | 21,047 | 1,724,075 | 1,745,122 | 176 | 295 | 10,240 | 10,711 | 2,712,915 | |
Wisconsin | 606 | 51,714 | 51,714 | 1,154 | 80,788 | 80,788 | 262,055 | 262,055 | 505 | 857 | 1,362 | 395,919 | |||||||
Wyoming | 892 | 30,250 | 53,792 | 84,042 | 1,262 | 34,580 | 108,662 | 143,242 | 21,885 | 1,997,718 | 2,019,603 | 1,213 | 1,476 | 2,689 | 2,249,576 | ||||
Total | 63,360 | 1,905,242 | 309,520 | 9,155,212 | 11,369,974 | 41,087 | 1,436,617 | 215,386 | 4,600,723 | 6,252,726 | 114,519 | 137,871 | 34,034,946 | 34,287,336 | 24,358 | 9,449 | 199,092 | 232,899 | 52,142,935 |
- 1 Figure for living allottees does not include the Leupp Agency, Ariz.
- 2 Figures represent total trust land.
- 3 No data on number of allottees.
- 4 Figure for living allottees does not include Allen Canyon.
- 5 Of this land 125,547 acres are worthless.
- 6 Data partly estimated.
View Document: Page 27